Chaos Space Marines
84 datasheets, 30 of them Legends. The first stat line of each unit is shown; units with several model types have the rest on the card.
| Unit | M | T | SV | W | LD | OC | Points | Keywords | |
|---|---|---|---|---|---|---|---|---|---|
| Heretic Astartes Daemon Prince | 8" | 10 | 2+ | 10 | 6+ | 3 | 165 pts (1 model) | Monster, Character, Chaos, Daemon, Daemon Prince | Make card |
| Heretic Astartes Daemon Prince with Wings | 12" | 9 | 2+ | 10 | 6+ | 3 | 180 pts (1 model) | Monster, Fly, Character, Chaos, Daemon, Daemon Prince with Wings | Make card |
| Sorcerer in Terminator Armour | 5" | 5 | 2+ | 5 | 6+ | 1 | 80 pts (1 model) | Infantry, Character, Psyker, Chaos, Terminator, Sorcerer in Terminator Armour | Make card |
| Nemesis Claw | 6" | 4 | 3+ | 2 | 6+ | 1 | 190 pts (10 models) 110 pts (5 models) | Infantry, Psyker, Chaos, Grenades, Nemesis Claw | Make card |
| Sorcerer | 6" | 4 | 3+ | 4 | 6+ | 1 | 60 pts (1 model) | Infantry, Character, Psyker, Grenades, Chaos, Sorcerer | Make card |
| Dark Commune | 6" | 3 | 6+ | 4 | 6+ | 1 | 90 pts (5 models) | Infantry, Grenades, Chaos, Damned, Dark Commune, Character, Cult Demagogue | Make card |
| Master of Possession | 8" | 4 | 3+ | 4 | 6+ | 1 | 60 pts (1 model) | Infantry, Character, Psyker, Chaos, Master of Possession | Make card |
| Obliterators | 4" | 7 | 2+ | 5 | 6+ | 2 | 160 pts (2 models) | Infantry, Chaos, Daemon, Obliterators | Make card |
| Defiler | 12" | 11 | 3+ | 18 | 6+ | 5 | 250 pts (1 model) | Vehicle, Walker, Chaos, Daemon, Defiler | Make card |
| Lord Discordant on Helstalker | 14" | 9 | 2+ | 10 | 6+ | 4 | 160 pts (1 model) | Mounted, Character, Chaos, Daemon, Lord Discordant | Make card |
| Chaos Terminator Squad | 5" | 5 | 2+ | 3 | 6+ | 1 | 360 pts (10 models) 180 pts (5 models) | Infantry, Chaos, Terminator, Chaos Terminator Squad | Make card |
| Cultist Firebrand | 6" | 4 | 4+ | 4 | 6+ | 1 | 45 pts (1 model) | Infantry, Character, Grenades, Chaos, Damned, Cultist Firebrand | Make card |
| Chaos Land Raider | 10" | 12 | 2+ | 16 | 6+ | 5 | 220 pts (1 model) | Vehicle, Transport, Smoke, Chaos, Land Raider | Make card |
| Mutilators | 5" | 7 | 2+ | 5 | 6+ | 2 | 200 pts (3 models) | Infantry, Chaos, Daemon, Mutilators | Make card |
| Possessed | 9" | 6 | 3+ | 3 | 6+ | 1 | 240 pts (10 models) 120 pts (5 models) | Infantry, Chaos, Daemon, Possessed | Make card |
| Traitor Enforcer | 6" | 3 | 5+ | 3 | 6+ | 1 | 55 pts (2 models) | Infantry, Grenades, Chaos, Damned, Character, Traitor Enforcer | Make card |
| Dark Apostle | 6" | 4 | 3+ | 4 | 5+ | 1 | 65 pts (3 models) | Infantry, Grenades, Chaos, Character, Dark Apostle | Make card |
| Chaos Spawn | 8" | 5 | 4+ | 4 | 7+ | 0 | 70 pts (2 models) | Beast, Chaos, Chaos Spawn | Make card |
| Chaos Predator Annihilator | 10" | 10 | 3+ | 11 | 6+ | 3 | 135 pts (1 model) | Vehicle, Smoke, Chaos, Predator Annihilator | Make card |
| Venomcrawler | 12" | 9 | 3+ | 9 | 6+ | 3 | 110 pts (1 model) | Vehicle, Walker, Chaos, Daemon, Venomcrawler | Make card |
| Havocs | 5" | 5 | 3+ | 2 | 6+ | 1 | 125 pts (5 models) | Infantry, Chaos, Havocs | Make card |
| Noctilith Crown | - | 11 | 3+ | 14 | 6+ | 0 | 125 pts (1 model) | Fortification, Chaos, Noctilith Crown | Make card |
| Raptors | 12" | 4 | 3+ | 2 | 6+ | 1 | 210 pts (10 models) 110 pts (5 models) | Infantry, Fly, Jump Pack, Grenades, Chaos, Raptors | Make card |
| Chaos Predator Destructor | 10" | 10 | 3+ | 11 | 6+ | 3 | 140 pts (1 model) | Vehicle, Smoke, Chaos, Predator Destructor | Make card |
| Chosen | 6" | 4 | 3+ | 3 | 6+ | 1 | 250 pts (10 models) 125 pts (5 models) | Infantry, Grenades, Chaos, Chosen | Make card |
| Traitor Guardsmen Squad | 6" | 3 | 5+ | 1 | 7+ | 2 | 70 pts (10 models) | Infantry, Grenades, Chaos, Damned, Traitor Guardsmen Squad | Make card |
| Heldrake | 20+" | 9 | 3+ | 12 | 6+ | 0 | 205 pts (1 model) | Vehicle, Fly, Aircraft, Chaos, Daemon, Heldrake | Make card |
| Chaos Vindicator | 9" | 11 | 2+ | 11 | 6+ | 3 | 185 pts (1 model) | Vehicle, Smoke, Chaos, Vindicator | Make card |
| Forgefiend | 8" | 10 | 3+ | 12 | 6+ | 3 | 170 pts (1 model) | Vehicle, Walker, Chaos, Daemon, Forgefiend | Make card |
| Warpsmith | 6" | 4 | 2+ | 4 | 6+ | 1 | 70 pts (1 model) | Infantry, Character, Grenades, Chaos, Warpsmith | Make card |
| Chaos Lord in Terminator Armour | 5" | 5 | 2+ | 6 | 6+ | 1 | 85 pts (1 model) | Infantry, Character, Chaos, Terminator, Chaos Lord, Chaos Lord in Terminator Armour | Make card |
| Red Corsairs Raiders | 6" | 4 | 3+ | 3 | 6+ | 2 | 220 pts (10 models) 110 pts (5 models) | Infantry, Grenades, Chaos, Red Corsairs Raiders | Make card |
| Master of Executions | 6" | 4 | 3+ | 4 | 6+ | 1 | 80 pts (1 model) | Infantry, Character, Grenades, Chaos, Master of Executions | Make card |
| Accursed Cultists | 6" | 4 | 6+ | 1 | 7+ | 1 | 195 pts (16 models) 90 pts (8 models) | Infantry, Chaos, Damned, Accursed Cultists | Make card |
| Helbrute | 6" | 9 | 2+ | 8 | 6+ | 3 | 130 pts (1 model) | Vehicle, Walker, Chaos, Helbrute | Make card |
| Chaos Lord with Jump Pack | 12" | 4 | 3+ | 5 | 6+ | 1 | 80 pts (1 model) | Infantry, Character, Jump Pack, Fly, Grenades, Chaos, Chaos Lord | Make card |
| Cultist Mob | 6" | 3 | 6+ | 1 | 7+ | 1 | 100 pts (20 models) 50 pts (10 models) | Infantry, Battleline, Grenades, Chaos, Damned, Cultist Mob | Make card |
| Chaos Lord | 6" | 4 | 3+ | 5 | 6+ | 1 | 90 pts (1 model) | Infantry, Character, Grenades, Chaos, Chaos Lord | Make card |
| Chaos Bikers | 12" | 5 | 3+ | 3 | 6+ | 2 | 130 pts (6 models) 70 pts (3 models) | Mounted, Grenades, Chaos, Chaos Bikers | Make card |
| Warp Talons | 12" | 4 | 3+ | 2 | 6+ | 1 | 270 pts (10 models) 125 pts (5 models) | Infantry, Fly, Jump Pack, Grenades, Chaos, Daemon, Warp Talons | Make card |
| Fellgor Beastmen | 6" | 4 | 5+ | 1 | 7+ | 1 | 70 pts (10 models) | Infantry, Grenades, Chaos, Damned, Fellgor Beastmen | Make card |
| Maulerfiend | 10" | 10 | 3+ | 12 | 6+ | 3 | 130 pts (1 model) | Vehicle, Walker, Chaos, Daemon, Maulerfiend | Make card |
| Chaos Rhino | 12" | 9 | 3+ | 10 | 6+ | 2 | 75 pts (1 model) | Vehicle, Transport, Dedicated Transport, Smoke, Chaos, Rhino | Make card |
| Legionaries | 6" | 4 | 3+ | 2 | 6+ | 2 | 170 pts (10 models) 90 pts (5 models) | Infantry, Battleline, Chaos, Grenades, Legionaries | Make card |
| Red Corsairs Reave-Captain | 6" | 4 | 3+ | 5 | 6+ | 1 | 75 pts (1 model) | Infantry, Character, Chaos, Red Corsairs Reave-Captain | Make card |
| Masters of the Maelstrom | 6" | 4 | 3+ | 4 | 6+ | 1 | 115 pts (5 models) | Infantry, Epic Hero, Grenades, Chaos, Chaos Undivided, Masters of the Maelstrom | Make card |
| Vashtorr the Arkifane | 12" | 10 | 2+ | 14 | 6+ | 3 | 175 pts (1 model) | Monster, Character, Epic Hero, Fly, Chaos, Daemon, Vashtorr the Arkifane | Make card |
| Huron Blackheart | 6" | 5 | 3+ | 5 | 6+ | 1 | 120 pts (1 model) | Infantry, Character, Epic Hero, Chaos, Chaos Undivided, Huron Blackheart | Make card |
| Haarken Worldclaimer | 12" | 4 | 3+ | 5 | 6+ | 1 | 90 pts (1 model) | Infantry, Character, Epic Hero, Fly, Jump Pack, Chaos, Chaos Undivided, Haarken Worldclaimer | Make card |
| Abaddon the Despoiler | 5" | 5 | 2+ | 9 | 5+ | 4 | 270 pts (1 model) | Infantry, Abaddon The Despoiler, Character, Epic Hero, Terminator, Chaos Undivided, Chaos | Make card |
| Fabius Bile | 6" | 4 | 3+ | 5 | 6+ | 1 | 100 pts (2 models) | Infantry, Chaos, Chaos Undivided, Character, Epic Hero, Fabius Bile | Make card |
| Kravek Morne | 5" | 5 | 2+ | 6 | 6+ | 1 | 120 pts (1 model) | Infantry, Character, Epic Hero, Chaos, Chaos Undivided, Terminator, Kravek Morne | Make card |
| Cypher | 6" | 4 | 3+ | 5 | 6+ | 1 | 90 pts (1 model) | Infantry, Character, Epic Hero, Chaos, Fallen, Cypher | Make card |
| Khorne Lord of Skulls | 8" | 13 | 3+ | 24 | 6+ | 8 | 450 pts (1 model) | Vehicle, Titanic, Towering, Chaos, Khorne, Daemon, Lord of Skulls | Make card |
| Dreadclaw Drop Pod Legends | 12" | 7 | 3+ | 9 | 6+ | 2 | Chaos, Dreadclaw Drop Pod, Fly, Transport, Vehicle | Make card | |
| Greater Blight Drone Legends | 10" | 9 | 3+ | 10 | 6+ | 3 | Chaos, Daemon, Fly, Greater Blight Drone, Nurgle, Vehicle | Make card | |
| Hell Blade Legends | 20+" | 8 | 3+ | 10 | 6+ | 0 | Aircraft, Chaos, Fly, Hell Blade, Vehicle | Make card | |
| Blood Slaughterer Legends | 12" | 9 | 3+ | 10 | 6+ | 3 | Blood Slaughterer, Chaos, Daemon, Khorne, Vehicle, Walker | Make card | |
| Chaos Deimos Predator Legends | 10" | 10 | 3+ | 11 | 6+ | 3 | Chaos, Deimos Predator, Smoke, Vehicle | Make card | |
| Decimator Legends | 10" | 10 | 3+ | 12 | 6+ | 4 | Chaos, Daemon, Decimator, Vehicle, Walker | Make card | |
| Hell Talon Legends | 20+" | 9 | 3+ | 14 | 6+ | 0 | Aircraft, Chaos, Fly, Hell Talon, Vehicle | Make card | |
| Kharybdis Assault Claw Legends | 12" | 11 | 3+ | 20 | 6+ | 4 | Chaos, Fly, Kharybdis Assault Claw, Titanic, Transport, Vehicle | Make card | |
| Chaos Thunderhawk Legends | 20+" | 12 | 2+ | 30 | 6+ | 0 | Aircraft, Chaos, Fly, Thunderhawk, Titanic, Transport, Vehicle | Make card | |
| Kytan Ravager Legends | 10" | 12 | 3+ | 24 | 6+ | 10 | Chaos, Daemon, Khorne, Kytan Ravager, Titanic, Vehicle, Walker | Make card | |
| Greater Brass Scorpion Legends | 12" | 12 | 3+ | 26 | 6+ | 10 | Chaos, Daemon, Greater Brass Scorpion, Khorne, Titanic, Vehicle, Walker | Make card | |
| Mutilators Legends | 4" | 7 | 2+ | 4 | 6+ | 2 | Chaos, Daemon, Infantry, Mutilators | Make card | |
| Gellerpox Infected Legends | 5" | 5 | 6+ | 1 | 7+ | 1 | Chaos, Gellerpox Infected, Infantry, Nurgle | Make card | |
| Negavolt Cultists Legends | 6" | 3 | 7+ | 1 | 7+ | 1 | Chaos, Infantry, Negavolt Cultists | Make card | |
| Renegade Plague Ogryns Legends | 5" | 7 | 5+ | 3 | 7+ | 1 | Chaos, Infantry, Nurgle, Renegade Plague Ogryns | Make card | |
| Mutoid Vermin Legends | 8" | 2 | 7+ | 1 | 8+ | 0 | Chaos, Mutoid Vermin, Nurgle, Swarm | Make card | |
| Rogue Psyker Legends | 6" | 3 | 5+ | 3 | 7+ | 1 | Chaos, Character, Infantry, Psyker, Rogue Psyker | Make card | |
| Sorcerer On Bike Legends | 12" | 5 | 3+ | 5 | 6+ | 2 | Chaos, Character, Grenades, Mounted, Psyker, Sorcerer on Bike | Make card | |
| Sorcerer On Disc Of Tzeentch Legends | 12" | 4 | 3+ | 5 | 6+ | 1 | Chaos, Character, Disc of Tzeentch, Fly, Grenades, Infantry, Psyker, Sorcerer, Tzeentch | Make card | |
| Sorcerer On Palanquin Of Nurgle Legends | 5" | 5 | 3+ | 7 | 6+ | 2 | Chaos, Character, Grenades, Infantry, Nurgle, Palanquin of Nurgle, Psyker, Sorcerer | Make card | |
| Sorcerer On Steed Of Slaanesh Legends | 14" | 5 | 3+ | 5 | 6+ | 2 | Chaos, Character, Grenades, Mounted, Slaanesh, Sorcerer, Steed of Slaanesh | Make card | |
| Chaos Lord On Palanquin Of Nurgle Legends | 5" | 5 | 3+ | 8 | 6+ | 2 | Chaos Lord, Chaos, Character, Grenades, Infantry, Nurgle, Palanquin of Nurgle | Make card | |
| Chaos Lord On Steed Of Slaanesh Legends | 14" | 5 | 3+ | 6 | 6+ | 2 | Chaos Lord, Chaos, Character, Grenades, Mounted, Slaanesh, Steed of Slaanesh | Make card | |
| Chaos Lord On Juggernaut Legends | 10" | 6 | 2+ | 7 | 6+ | 2 | Chaos Lord, Chaos, Character, Grenades, Juggernaut, Khorne, Mounted | Make card | |
| Chaos Lord On Disc Of Tzeentch Legends | 12" | 4 | 3+ | 6 | 6+ | 1 | Chaos Lord, Chaos, Character, Disc of Tzeentch, Fly, Grenades, Infantry, Tzeentch | Make card | |
| Chaos Lord On Bike Legends | 12" | 5 | 3+ | 6 | 6+ | 2 | Chaos Lord on Bike, Chaos, Character, Grenades, Mounted | Make card | |
| Renegade Enforcer Legends | 6" | 3 | 5+ | 3 | 6+ | 1 | Chaos, Character, Grenades, Infantry, Renegade Enforcer | Make card | |
| Renegade Ogryn Brutes Legends | 6" | 6 | 5+ | 3 | 7+ | 1 | Chaos, Infantry, Renegade Ogryn Brutes | Make card | |
| Renegade Heavy Weapons Squad Legends | 6" | 3 | 5+ | 2 | 7+ | 2 | Chaos, Grenades, Infantry, Renegade Heavy Weapons Squad | Make card | |
| Renegade Ogryn Beast Handler Legends | 6" | 4 | 6+ | 1 | 7+ | 1 | Beasts, Chaos, Renegade Ogryn Beast Handler | Make card |
Other factions
- Adepta Sororitas
- Adeptus Custodes
- Adeptus Mechanicus
- Adeptus Titanicus
- Aeldari
- Agents of the Imperium
- Astra Militarum
- Black Templar (Space Marines)
- Blood Angels (Space Marines)
- Chaos Daemons
- Chaos Knights
- Dark Angels (Space Marines)
- Death Guard
- Deathwatch (Space Marines)
- Drukhari
- Emperor's Children
- Genestealer Cults
- Grey Knights
- Imperial Knights
- Necrons
- Orks
- Space Marines
- Space Marines - Leviathan
- Space Wolves (Space Marines)
- T'au Empire
- Thousand Sons
- Tyranids
- Unaligned Forces
- Votann
- World Eaters