World Eaters
25 datasheets. The first stat line of each unit is shown; units with several model types have the rest on the card.
| Unit | M | T | SV | W | LD | OC | Points | Keywords | |
|---|---|---|---|---|---|---|---|---|---|
| Angron | 14" | 11 | 2+ | 16 | 5+ | 6 | 330 pts (1 model) | Monster, Character, Fly, Epic Hero, Chaos, Khorne, Daemon, Primarch, Angron | Make card |
| Chaos Land Raider | 10" | 12 | 2+ | 16 | 6+ | 5 | 200 pts (1 model) | Vehicle, Transport, Smoke, Frame, Chaos, Khorne, Land Raider | Make card |
| Chaos Predator Annihilator | 10" | 10 | 3+ | 11 | 6+ | 3 | 130 pts (1 model) | Vehicle, Smoke, Frame, Chaos, Khorne, Predator Annihilator | Make card |
| Chaos Predator Destructor | 10" | 10 | 3+ | 11 | 6+ | 3 | 130 pts (1 model) | Vehicle, Smoke, Frame, Chaos, Khorne, Predator Destructor | Make card |
| Chaos Rhino | 12" | 9 | 3+ | 10 | 6+ | 2 | 75 pts (1 model) | Vehicle, Transport, Dedicated Transport, Smoke, Frame, Chaos, Khorne, Rhino | Make card |
| Chaos Spawn | 10" | 5 | 4+ | 4 | 7+ | 1 | 95 pts (2 models) | Beast, Chaos, Khorne, Spawn | Make card |
| Chaos Terminators | 7" | 6 | 2+ | 3 | 6+ | 1 | 350 pts (10 models) 175 pts (5 models) | Infantry, Chaos, Khorne, Terminator, Terminator Squad | Make card |
| Daemon Prince of Khorne | 10" | 10 | 2+ | 10 | 6+ | 3 | 200 pts (1 model) | Monster, Character, Chaos, Khorne, Daemon, Daemon Prince | Make card |
| Daemon Prince of Khorne with Wings | 14" | 9 | 2+ | 10 | 6+ | 3 | 170 pts (1 model) | Monster, Character, Fly, Chaos, Khorne, Daemon, Daemon Prince | Make card |
| Defiler | 14" | 11 | 3+ | 18 | 6+ | 5 | 270 pts (1 model) | Vehicle, Walker, Chaos, Khorne, Daemon, Defiler | Make card |
| Eightbound | 10" | 6 | 3+ | 3 | 6+ | 1 | 250 pts (6 models) 125 pts (3 models) | Infantry, Chaos, Khorne, Daemon, Possessed, Eightbound | Make card |
| Exalted Eightbound | 10" | 6 | 3+ | 3 | 6+ | 1 | 260 pts (6 models) 130 pts (3 models) | Infantry, Chaos, Khorne, Daemon, Possessed, Exalted Eightbound | Make card |
| Forgefiend | 10" | 10 | 3+ | 12 | 6+ | 3 | 140 pts (1 model) | Vehicle, Walker, Chaos, Khorne, Daemon, Forgefiend | Make card |
| Goremongers | 9" | 4 | 6+ | 1 | 7+ | 1 | 70 pts (8 models) | Infantry, Grenades, Chaos, Khorne, Goremongers | Make card |
| Helbrute | 9" | 9 | 2+ | 8 | 6+ | 3 | 120 pts (1 model) | Vehicle, Walker, Chaos, Khorne, Helbrute | Make card |
| Heldrake | 12" | 9 | 3+ | 12 | 6+ | 0 | 175 pts (1 model) | Vehicle, Fly, Chaos, Khorne, Daemon, Heldrake | Make card |
| Jakhals | 7" | 4 | 6+ | 1 | 7+ | 1 | 120 pts (20 models) 65 pts (10 models) | Infantry, Grenades, Chaos, Khorne, Jakhals | Make card |
| Khârn the Betrayer | 8" | 5 | 3+ | 5 | 6+ | 1 | 115 pts (1 model) | Infantry, Character, Epic Hero, Grenades, Chaos, Khorne, Khârn The Betrayer | Make card |
| Khorne Berzerkers | 8" | 5 | 3+ | 2 | 6+ | 2 | 330 pts (20 models) 170 pts (10 models) | Infantry, Battleline, Grenades, Chaos, Khorne, Berzerkers | Make card |
| Khorne Lord of Skulls | 12" | 13 | 3+ | 24 | 6+ | 8 | 505 pts (1 model) | Vehicle, Titanic, Towering, Frame, Chaos, Khorne, Daemon, Lord of Skulls | Make card |
| Lord Invocatus | 10" | 6 | 3+ | 8 | 6+ | 2 | 100 pts (1 model) | Mounted, Character, Epic Hero, Chaos, Khorne, Lord Invocatus | Make card |
| Lord on Juggernaut | 10" | 6 | 3+ | 7 | 6+ | 2 | 95 pts (1 model) | Mounted, Character, Chaos, Khorne, Lord on Juggernaut | Make card |
| Master of Executions | 8" | 5 | 3+ | 4 | 6+ | 1 | 60 pts (1 model) | Infantry, Character, Chaos, Khorne, Master of Executions | Make card |
| Maulerfiend | 12" | 10 | 3+ | 12 | 6+ | 3 | 140 pts (1 model) | Vehicle, Walker, Chaos, Khorne, Daemon, Maulerfiend | Make card |
| Slaughterbound | 10" | 6 | 3+ | 6 | 6+ | 1 | 90 pts (1 model) | Infantry, Character, Chaos, Khorne, Daemon, Possessed, Slaughterbound | Make card |
Other factions
- Adepta Sororitas
- Adeptus Astartes
- Adeptus Custodes
- Adeptus Mechanicus
- Adeptus Titanicus
- Agents of the Imperium
- Astra Militarum
- Asuryani
- Black Templars (Adeptus Astartes)
- Blood Angels (Adeptus Astartes)
- Chaos Knights
- Dark Angels (Adeptus Astartes)
- Death Guard
- Deathwatch (Adeptus Astartes)
- Drukhari
- Emperor’s Children
- Genestealer Cults
- Grey Knights
- Heretic Astartes
- Imperial Knights
- Leagues of Votann
- Legiones Daemonica
- Necrons
- Orks
- Space Wolves (Adeptus Astartes)
- T’au Empire
- Thousand Sons
- Tyranids