Legiones Daemonica
53 datasheets. The first stat line of each unit is shown; units with several model types have the rest on the card.
| Unit | M | T | SV | W | LD | OC | Points | Keywords | |
|---|---|---|---|---|---|---|---|---|---|
| Be’lakor | 12" | 11 | 3+ | 20 | 6+ | 5 | 390 pts (1 model) | Monster, Character, Epic Hero, Chaos, Daemon, Be’lakor, Psyker, Fly | Make card |
| Beasts of Nurgle | 6" | 9 | 6+ | 7 | 7+ | 3 | 150 pts (2 models) 80 pts (1 model) | Beast, Chaos, Daemon, Nurgle, Beasts of Nurgle | Make card |
| Bloodcrushers | 10" | 7 | 3+ | 4 | 7+ | 2 | 210 pts (6 models) 95 pts (3 models) | Mounted, Chaos, Daemon, Khorne, Bloodcrushers | Make card |
| Bloodletters | 8" | 4 | 7+ | 1 | 7+ | 2 | 110 pts (10 models) | Infantry, Battleline, Chaos, Daemon, Khorne, Bloodletters | Make card |
| Bloodmaster | 8" | 4 | 5+ | 4 | 7+ | 1 | 65 pts (1 model) | Infantry, Character, Chaos, Daemon, Khorne, Bloodmaster | Make card |
| Bloodthirster | 12" | 11 | 3+ | 18 | 6+ | 5 | 320 pts (1 model) | Monster, Character, Fly, Chaos, Daemon, Khorne, Bloodthirster | Make card |
| Blue Horrors | 6" | 3 | 7+ | 1 | 8+ | 1 | 125 pts (10 models) | Infantry, Battleline, Chaos, Daemon, Tzeentch, Horrors, Blue, Brimstone | Make card |
| Burning Chariot | 12" | 8 | 7+ | 9 | 7+ | 3 | 115 pts (1 model) | Mounted, Fly, Chaos, Daemon, Tzeentch, Burning Chariot | Make card |
| Changecaster | 6" | 3 | 6+ | 3 | 7+ | 1 | 60 pts (1 model) | Infantry, Character, Psyker, Chaos, Daemon, Tzeentch, Changecaster | Make card |
| Contorted Epitome | 9" | 6 | 5+ | 8 | 7+ | 2 | 115 pts (1 model) | Infantry, Character, Psyker, Chaos, Slaanesh, Contorted Epitome | Make card |
| Daemon Prince of Chaos | 8" | 10 | 2+ | 10 | 6+ | 3 | 165 pts (1 model) | Monster, Character, Chaos, Daemon Prince of Chaos, Daemon | Make card |
| Daemon Prince of Chaos with Wings | 12" | 9 | 2+ | 10 | 6+ | 3 | 190 pts (1 model) | Monster, Character, Fly, Chaos, Daemon Prince of Chaos with Wings, Daemon | Make card |
| Daemonettes | 9" | 3 | 7+ | 1 | 7+ | 2 | 100 pts (10 models) | Infantry, Battleline, Chaos, Daemon, Slaanesh, Daemonettes | Make card |
| Epidemius | 5" | 5 | 6+ | 8 | 7+ | 2 | 80 pts (1 model) | Infantry, Character, Epic Hero, Chaos, Daemon, Nurgle, Epidemius | Make card |
| Exalted Flamer | 9" | 4 | 7+ | 6 | 7+ | 1 | 65 pts (1 model) | Infantry, Character, Fly, Chaos, Daemon, Tzeentch, Exalted Flamer | Make card |
| Fateskimmer | 12" | 7 | 6+ | 9 | 7+ | 3 | 95 pts (1 model) | Mounted, Character, Fly, Psyker, Chaos, Daemon, Tzeentch, Fateskimmer | Make card |
| Feculent Gnarlmaw | - | 9 | 4+ | 9 | 7+ | 0 | 100 pts (1 model) | Fortification, Chaos, Daemon, Nurgle, Feculent Gnarlmaw, Frame | Make card |
| Fiends | 12" | 5 | 7+ | 4 | 7+ | 2 | 190 pts (6 models) 90 pts (3 models) | Beast, Chaos, Daemon, Slaanesh, Fiends | Make card |
| Flamers | 9" | 4 | 7+ | 3 | 7+ | 1 | 130 pts (6 models) 65 pts (3 models) | Infantry, Fly, Chaos, Daemon, Tzeentch, Flamers | Make card |
| Flesh Hounds | 12" | 4 | 7+ | 2 | 7+ | 1 | 150 pts (10 models) 80 pts (5 models) | Beast, Chaos, Daemon, Khorne, Flesh Hounds | Make card |
| Fluxmaster | 12" | 4 | 6+ | 4 | 7+ | 1 | 70 pts (1 model) | Mounted, Character, Fly, Psyker, Chaos, Daemon, Tzeentch, Fluxmaster | Make card |
| Great Unclean One | 7" | 12 | 5+ | 20 | 6+ | 5 | 265 pts (1 model) | Monster, Character, Psyker, Chaos, Daemon, Nurgle, Great Unclean One | Make card |
| Hellflayers | 14" | 6 | 5+ | 7 | 7+ | 3 | 160 pts (2 models) 80 pts (1 model) | Mounted, Chaos, Daemon, Slaanesh, Hellflayers | Make card |
| Horticulous Slimux | 6" | 10 | 3+ | 10 | 7+ | 2 | 120 pts (1 model) | Mounted, Character, Epic Hero, Chaos, Daemon, Nurgle, Horticulous Slimux | Make card |
| Infernal Enrapturess | 9" | 3 | 7+ | 3 | 7+ | 1 | 60 pts (1 model) | Infantry, Character, Chaos, Daemon, Slaanesh, Infernal Enrapturess | Make card |
| Kairos Fateweaver | 12" | 10 | 6+ | 20 | 6+ | 5 | 305 pts (1 model) | Monster, Character, Epic Hero, Fly, Psyker, Chaos, Daemon, Tzeentch, Kairos Fateweaver | Make card |
| Karanak | 12" | 4 | 7+ | 5 | 7+ | 3 | 70 pts (1 model) | Beast, Character, Epic Hero, Chaos, Daemon, Khorne, Karanak | Make card |
| Keeper of Secrets | 14" | 10 | 5+ | 18 | 6+ | 5 | 265 pts (1 model) | Monster, Character, Psyker, Chaos, Daemon, Slaanesh, Keeper of Secrets | Make card |
| Lord of Change | 12" | 10 | 6+ | 18 | 6+ | 5 | 320 pts (1 model) | Monster, Character, Fly, Psyker, Chaos, Daemon, Tzeentch, Lord of Change | Make card |
| Nurglings | 5" | 3 | 7+ | 4 | 8+ | 0 | 90 pts (6 models) 45 pts (3 models) | Swarm, Battleline, Chaos, Daemon, Nurgle, Nurglings | Make card |
| Pink Horrors | 6" | 3 | 7+ | 1 | 7+ | 2 | 150 pts (10 models) | Infantry, Battleline, Chaos, Daemon, Tzeentch, Horrors, Pink, Brimstone, Blue | Make card |
| Plague Drones | 10" | 8 | 6+ | 5 | 7+ | 2 | 220 pts (6 models) 110 pts (3 models) | Mounted, Fly, Chaos, Daemon, Nurgle, Plague Drones | Make card |
| Plaguebearers | 5" | 5 | 7+ | 2 | 7+ | 2 | 115 pts (10 models) | Infantry, Battleline, Chaos, Daemon, Nurgle, Plaguebearers | Make card |
| Poxbringer | 5" | 5 | 7+ | 5 | 7+ | 1 | 60 pts (1 model) | Infantry, Character, Psyker, Chaos, Daemon, Nurgle, Poxbringer | Make card |
| Rendmaster on Blood Throne | 8" | 9 | 4+ | 9 | 7+ | 3 | 160 pts (1 model) | Mounted, Character, Chaos, Daemon, Khorne, Rendmaster on Blood Throne | Make card |
| Rotigus | 7" | 12 | 5+ | 22 | 6+ | 5 | 280 pts (1 model) | Monster, Character, Epic Hero, Psyker, Chaos, Daemon, Nurgle, Rotigus | Make card |
| Screamers | 14" | 4 | 6+ | 3 | 7+ | 1 | 160 pts (6 models) 80 pts (3 models) | Beast, Fly, Chaos, Daemon, Tzeentch, Screamers | Make card |
| Seekers | 14" | 4 | 7+ | 2 | 7+ | 1 | 155 pts (10 models) 85 pts (5 models) | Mounted, Chaos, Daemon, Slaanesh, Seekers | Make card |
| Shalaxi Helbane | 14" | 10 | 3+ | 20 | 6+ | 5 | 315 pts (1 model) | Monster, Character, Epic Hero, Psyker, Chaos, Daemon, Slaanesh, Shalaxi Helbane | Make card |
| Skarbrand | 10" | 11 | 3+ | 20 | 6+ | 5 | 330 pts (1 model) | Monster, Character, Epic Hero, Chaos, Daemon, Khorne, Skarbrand | Make card |
| Skull Altar | - | 12 | 3+ | 10 | 7+ | 0 | 105 pts (1 model) | Fortification, Chaos, Daemon, Khorne, Skull Altar, Frame | Make card |
| Skull Cannon | 8" | 9 | 4+ | 9 | 7+ | 3 | 100 pts (1 model) | Mounted, Chaos, Daemon, Khorne, Skull Cannon | Make card |
| Skullmaster | 10" | 7 | 3+ | 6 | 7+ | 2 | 85 pts (1 model) | Mounted, Character, Chaos, Daemon, Khorne, Skullmaster | Make card |
| Skulltaker | 8" | 4 | 4+ | 5 | 7+ | 1 | 85 pts (1 model) | Infantry, Character, Epic Hero, Chaos, Daemon, Khorne, Skulltaker | Make card |
| Sloppity Bilepiper | 5" | 5 | 7+ | 5 | 7+ | 1 | 55 pts (1 model) | Infantry, Character, Chaos, Daemon, Nurgle, Sloppity Bilepiper | Make card |
| Soul Grinder | 8" | 11 | 3+ | 14 | 7+ | 5 | 180 pts (1 model) | Vehicle, Walker, Chaos, Soul Grinder, Daemon | Make card |
| Spoilpox Scrivener | 5" | 5 | 7+ | 5 | 6+ | 1 | 60 pts (1 model) | Infantry, Character, Chaos, Daemon, Nurgle, Spoilpox Scrivener | Make card |
| Syll’Esske | 9" | 6 | 6+ | 9 | 6+ | 2 | 120 pts (1 model) | Monster, Character, Epic Hero, Psyker, Chaos, Daemon, Slaanesh, Syll’Esske | Make card |
| The Blue Scribes | 12" | 4 | 6+ | 6 | 8+ | 2 | 75 pts (1 model) | Mounted, Character, Epic Hero, Fly, Chaos, Daemon, Tzeentch, The Blue Scribes | Make card |
| The Changeling | 6" | 3 | 7+ | 5 | 7+ | 1 | 105 pts (1 model) | Infantry, Character, Epic Hero, Psyker, Chaos, Daemon, Tzeentch, The Changeling | Make card |
| The Masque of Slaanesh | 9" | 3 | 7+ | 4 | 7+ | 1 | 95 pts (1 model) | Infantry, Character, Epic Hero, Fly, Chaos, Daemon, Slaanesh, The Masque of Slaanesh | Make card |
| Tormentbringer | 14" | 6 | 5+ | 12 | 7+ | 3 | 135 pts (1 model) | Mounted, Character, Psyker, Chaos, Daemon, Slaanesh, Tormentbringer on Exalted Seeker Chariot | Make card |
| Tranceweaver | 9" | 3 | 7+ | 3 | 7+ | 1 | 60 pts (1 model) | Infantry, Character, Psyker, Chaos, Daemon, Slaanesh, Tranceweaver | Make card |
Other factions
- Adepta Sororitas
- Adeptus Astartes
- Adeptus Custodes
- Adeptus Mechanicus
- Adeptus Titanicus
- Agents of the Imperium
- Astra Militarum
- Asuryani
- Black Templars (Adeptus Astartes)
- Blood Angels (Adeptus Astartes)
- Chaos Knights
- Dark Angels (Adeptus Astartes)
- Death Guard
- Deathwatch (Adeptus Astartes)
- Drukhari
- Emperor’s Children
- Genestealer Cults
- Grey Knights
- Heretic Astartes
- Imperial Knights
- Leagues of Votann
- Necrons
- Orks
- Space Wolves (Adeptus Astartes)
- T’au Empire
- Thousand Sons
- Tyranids
- World Eaters