Death Guard
31 datasheets, 1 of them Legends. The first stat line of each unit is shown; units with several model types have the rest on the card.
| Unit | M | T | SV | W | LD | OC | Points | Keywords | |
|---|---|---|---|---|---|---|---|---|---|
| Lord of Poxes | 5" | 6 | 3+ | 5 | 6+ | 1 | 75 pts (1 model) | Infantry, Character, Grenades, Chaos, Nurgle, Lord of Poxes | Make card |
| Chaos Spawn | 8" | 7 | 4+ | 4 | 7+ | 1 | 80 pts (2 models) | Beast, Chaos, Nurgle, Spawn | Make card |
| Tallyman | 5" | 6 | 3+ | 4 | 6+ | 1 | 50 pts (1 model) | Infantry, Character, Chaos, Nurgle, Tallyman | Make card |
| Poxwalkers | 5" | 4 | 7+ | 1 | 8+ | 1 | 130 pts (20 models) 65 pts (10 models) | Infantry, Chaos, Nurgle, Poxwalkers | Make card |
| Lord of Contagion | 5" | 7 | 2+ | 6 | 6+ | 1 | 120 pts (1 model) | Infantry, Character, Grenades, Chaos, Nurgle, Terminator, Lord of Contagion | Make card |
| Chaos Predator Annihilator | 10" | 10 | 3+ | 11 | 6+ | 3 | 135 pts (1 model) | Vehicle, Smoke, Chaos, Nurgle, Predator Annihilator | Make card |
| Chaos Predator Destructor | 10" | 10 | 3+ | 11 | 6+ | 3 | 145 pts (1 model) | Vehicle, Smoke, Chaos, Nurgle, Predator Destructor | Make card |
| Foetid Bloat-Drone with Heavy Blight Launcher | 10" | 9 | 3+ | 10 | 6+ | 3 | 120 pts (1 model) | Vehicle, Fly, Chaos, Nurgle, Daemon, Foetid Bloat-drone with Heavy Blight Launcher | Make card |
| Plagueburst Crawler | 10" | 10 | 2+ | 12 | 6+ | 3 | 210 pts (1 model) | Vehicle, Chaos, Nurgle, Daemon, Plagueburst Crawler | Make card |
| Biologus Putrifier | 5" | 6 | 3+ | 4 | 6+ | 1 | 60 pts (1 model) | Infantry, Character, Grenades, Chaos, Nurgle, Biologus Putrifier | Make card |
| Plague Marines | 5" | 6 | 3+ | 2 | 6+ | 2 | 190 pts (10 models) 130 pts (7 models) 95 pts (5 models) | Infantry, Battleline, Grenades, Chaos, Nurgle, Plague Marines | Make card |
| Plague Surgeon | 5" | 6 | 3+ | 4 | 6+ | 1 | 50 pts (1 model) | Infantry, Character, Chaos, Nurgle, Plague Surgeon | Make card |
| Daemon Prince of Nurgle | 8" | 12 | 2+ | 10 | 6+ | 3 | 195 pts (1 model) | Monster, Character, Chaos, Nurgle, Daemon, Daemon Prince | Make card |
| Deathshroud Terminators | 5" | 7 | 2+ | 4 | 6+ | 1 | 320 pts (6 models) 160 pts (3 models) | Infantry, Chaos, Nurgle, Terminator, Deathshroud Terminators | Make card |
| Lord of Virulence | 5" | 7 | 2+ | 6 | 6+ | 1 | 100 pts (1 model) | Infantry, Character, Chaos, Nurgle, Terminator, Lord of Virulence | Make card |
| Foetid Bloat-Drone | 10" | 9 | 3+ | 10 | 6+ | 3 | 100 pts (1 model) | Vehicle, Fly, Chaos, Nurgle, Daemon, Foetid Bloat-Drone | Make card |
| Noxious Blightbringer | 5" | 6 | 3+ | 4 | 6+ | 1 | 50 pts (1 model) | Infantry, Character, Chaos, Nurgle, Noxious Blightbringer | Make card |
| Daemon Prince of Nurgle with Wings | 12" | 11 | 2+ | 10 | 6+ | 3 | 180 pts (1 model) | Monster, Character, Fly, Chaos, Nurgle, Daemon, Daemon Prince with Wings | Make card |
| Miasmic Malignifier | - | 10 | 3+ | 12 | 6+ | 0 | 105 pts (1 model) | Fortification, Chaos, Nurgle, Miasmic Malignifier | Make card |
| Helbrute | 7" | 9 | 2+ | 8 | 6+ | 3 | 115 pts (1 model) | Vehicle, Walker, Chaos, Nurgle, Helbrute | Make card |
| Myphitic Blight-haulers | 10" | 9 | 3+ | 10 | 6+ | 3 | 200 pts (2 models) 100 pts (1 model) | Vehicle, Smoke, Chaos, Nurgle, Daemon, Myphitic Blight-Hauler | Make card |
| Mortarion | 10" | 12 | 2+ | 16 | 5+ | 6 | 380 pts (1 model) | Monster, Primarch, Mortarion, Character, Psyker, Fly, Epic Hero, Grenades, Chaos, Nurgle, Daemon | Make card |
| Malignant Plaguecaster | 5" | 6 | 3+ | 4 | 6+ | 1 | 60 pts (1 model) | Infantry, Character, Psyker, Chaos, Nurgle, Malignant Plaguecaster | Make card |
| Chaos Rhino | 12" | 9 | 3+ | 10 | 6+ | 2 | 85 pts (1 model) | Vehicle, Smoke, Chaos, Nurgle, Transport, Dedicated Transport, Rhino | Make card |
| Chaos Land Raider | 10" | 12 | 2+ | 16 | 6+ | 5 | 220 pts (1 model) | Vehicle, Transport, Smoke, Chaos, Nurgle, Land Raider | Make card |
| Foul Blightspawn | 5" | 6 | 3+ | 4 | 6+ | 1 | 75 pts (1 model) | Infantry, Character, Grenades, Chaos, Nurgle, Foul Blightspawn | Make card |
| Icon Bearer | 5" | 6 | 3+ | 4 | 5+ | 1 | 45 pts (1 model) | Infantry, Character, Grenades, Chaos, Nurgle, Icon Bearer | Make card |
| Defiler | 12" | 11 | 3+ | 18 | 6+ | 5 | 250 pts (1 model) | Vehicle, Walker, Chaos, Nurgle, Daemon, Defiler | Make card |
| Typhus | 5" | 7 | 2+ | 6 | 6+ | 1 | 100 pts (1 model) | Infantry, Character, Psyker, Epic Hero, Chaos, Nurgle, Terminator, Typhus | Make card |
| Blightlord Terminators | 5" | 7 | 2+ | 3 | 6+ | 1 | 370 pts (10 models) 185 pts (5 models) 115 pts (3 models) | Infantry, Chaos, Nurgle, Terminator, Blightlord Terminators | Make card |
| Death Guard Possessed Legends | 9" | 6 | 3+ | 3 | 6+ | 1 | Chaos, Daemon, Infantry, Possessed | Make card |
Other factions
- Adepta Sororitas
- Adeptus Custodes
- Adeptus Mechanicus
- Adeptus Titanicus
- Aeldari
- Agents of the Imperium
- Astra Militarum
- Black Templar (Space Marines)
- Blood Angels (Space Marines)
- Chaos Daemons
- Chaos Knights
- Chaos Space Marines
- Dark Angels (Space Marines)
- Deathwatch (Space Marines)
- Drukhari
- Emperor's Children
- Genestealer Cults
- Grey Knights
- Imperial Knights
- Necrons
- Orks
- Space Marines
- Space Marines - Leviathan
- Space Wolves (Space Marines)
- T'au Empire
- Thousand Sons
- Tyranids
- Unaligned Forces
- Votann
- World Eaters