Thousand Sons
28 datasheets. The first stat line of each unit is shown; units with several model types have the rest on the card.
| Unit | M | T | SV | W | LD | OC | Points | Keywords | |
|---|---|---|---|---|---|---|---|---|---|
| Helbrute | 8" | 9 | 2+ | 8 | 6+ | 3 | 110 pts (1 model) | Vehicle, Walker, Chaos, Tzeentch, Helbrute | Make card |
| Mutalith Vortex Beast | 10" | 10 | 4+ | 13 | 6+ | 4 | 170 pts (1 model) | Monster, Chaos, Tzeentch, Mutant, Mutalith Vortex Beast | Make card |
| Chaos Land Raider | 10" | 12 | 2+ | 16 | 6+ | 5 | 220 pts (1 model) | Vehicle, Transport, Smoke, Chaos, Tzeentch, Land Raider | Make card |
| Tzaangor Shaman | 10" | 4 | 5+ | 4 | 7+ | 2 | 60 pts (1 model) | Infantry, Mounted, Character, Fly, Psyker, Chaos, Tzeentch, Mutant, Tzaangor Shaman | Make card |
| Chaos Spawn | 8" | 5 | 4+ | 4 | 7+ | 1 | 65 pts (2 models) | Beast, Chaos, Tzeentch, Mutant, Chaos Spawn | Make card |
| Sorcerer | 6" | 4 | 3+ | 4 | 6+ | 1 | 80 pts (1 model) | Infantry, Character, Psyker, Grenades, Chaos, Tzeentch, Sorcerer | Make card |
| Chaos Vindicator | 9" | 11 | 2+ | 11 | 6+ | 3 | 185 pts (1 model) | Vehicle, Smoke, Chaos, Tzeentch, Vindicator | Make card |
| Chaos Rhino | 12" | 9 | 3+ | 10 | 6+ | 2 | 90 pts (1 model) | Vehicle, Transport, Dedicated Transport, Smoke, Chaos, Tzeentch, Rhino | Make card |
| Ahriman | 10" | 4 | 3+ | 6 | 6+ | 2 | 100 pts (1 model) | Infantry, Ahriman, Mounted, Character, Epic Hero, Fly, Psyker, Chaos, Tzeentch | Make card |
| Rubric Marines | 6" | 4 | 3+ | 3 | 6+ | 2 | 190 pts (10 models) 100 pts (5 models) | Infantry, Battleline, Chaos, Tzeentch, Rubricae, Rubric Marines, Psyker | Make card |
| Infernal Master | 6" | 4 | 3+ | 4 | 6+ | 1 | 95 pts (1 model) | Infantry, Character, Grenades, Psyker, Chaos, Tzeentch, Infernal Master | Make card |
| Tzaangor Enlightened | 10" | 4 | 5+ | 2 | 7+ | 2 | 90 pts (6 models) 45 pts (3 models) | Mounted, Fly, Chaos, Tzeentch, Mutant, Tzaangor Enlightened | Make card |
| Tzaangor Enlightened with Fatecaster Greatbows | 10" | 4 | 5+ | 2 | 7+ | 2 | 110 pts (6 models) 55 pts (3 models) | Mounted, Fly, Chaos, Tzeentch, Mutant, Tzaangor Enlightened, Tzaangor Enlightened with Fatecaster Greatbows | Make card |
| Scarab Occult Terminators | 5" | 5 | 2+ | 4 | 6+ | 1 | 360 pts (10 models) 180 pts (5 models) | Infantry, Terminator, Chaos, Tzeentch, Rubricae, Scarab Occult, Psyker | Make card |
| Magnus the Red | 14" | 11 | 2+ | 16 | 5+ | 6 | 435 pts (1 model) | Monster, Magnus the Red, Character, Epic Hero, Fly, Daemon, Primarch, Psyker, Chaos, Tzeentch | Make card |
| Chaos Predator Destructor | 10" | 10 | 3+ | 11 | 6+ | 3 | 130 pts (1 model) | Vehicle, Smoke, Chaos, Tzeentch, Predator Destructor | Make card |
| Daemon Prince of Tzeentch with Wings | 13" | 9 | 2+ | 10 | 6+ | 3 | 170 pts (1 model) | Monster, Character, Daemon, Fly, Psyker, Chaos, Tzeentch, Daemon Prince | Make card |
| Defiler | 12" | 11 | 3+ | 18 | 6+ | 5 | 250 pts (1 model) | Vehicle, Walker, Chaos, Tzeentch, Daemon, Defiler | Make card |
| Tzaangors | 6" | 4 | 6+ | 1 | 7+ | 1 | 160 pts (20 models) 70 pts (10 models) | Infantry, Chaos, Tzeentch, Mutant, Tzaangors | Make card |
| Sekhetar Robots | 8" | 6 | 3+ | 4 | 7+ | 1 | 160 pts (4 models) 80 pts (2 models) | Vehicle, Walker, Chaos, Tzeentch, Sekhetar Robots | Make card |
| Exalted Sorcerer on Disc of Tzeentch | 10" | 4 | 3+ | 6 | 6+ | 2 | 100 pts (1 model) | Infantry, Mounted, Character, Fly, Grenades, Psyker, Chaos, Tzeentch, Exalted Sorcerer | Make card |
| Maulerfiend | 10" | 10 | 3+ | 12 | 6+ | 3 | 120 pts (1 model) | Vehicle, Walker, Daemon, Chaos, Tzeentch, Maulerfiend | Make card |
| Exalted Sorcerer | 6" | 4 | 3+ | 5 | 6+ | 1 | 80 pts (1 model) | Infantry, Character, Grenades, Psyker, Chaos, Tzeentch, Exalted Sorcerer | Make card |
| Sorcerer in Terminator Armour | 5" | 5 | 2+ | 5 | 6+ | 1 | 85 pts (1 model) | Infantry, Character, Psyker, Terminator, Chaos, Tzeentch, Sorcerer | Make card |
| Chaos Predator Annihilator | 10" | 10 | 3+ | 11 | 6+ | 3 | 130 pts (1 model) | Vehicle, Smoke, Chaos, Tzeentch, Predator Annihilator | Make card |
| Forgefiend | 8" | 10 | 3+ | 12 | 6+ | 3 | 130 pts (1 model) | Vehicle, Walker, Daemon, Chaos, Tzeentch, Forgefiend | Make card |
| Heldrake | 20+" | 9 | 3+ | 12 | 6+ | 0 | 215 pts (1 model) | Vehicle, Aircraft, Fly, Daemon, Chaos, Tzeentch, Heldrake | Make card |
| Daemon Prince of Tzeentch | 9" | 10 | 2+ | 10 | 6+ | 3 | 180 pts (1 model) | Monster, Character, Daemon, Psyker, Chaos, Tzeentch, Daemon Prince | Make card |
Other factions
- Adepta Sororitas
- Adeptus Custodes
- Adeptus Mechanicus
- Adeptus Titanicus
- Aeldari
- Agents of the Imperium
- Astra Militarum
- Black Templar (Space Marines)
- Blood Angels (Space Marines)
- Chaos Daemons
- Chaos Knights
- Chaos Space Marines
- Dark Angels (Space Marines)
- Death Guard
- Deathwatch (Space Marines)
- Drukhari
- Emperor's Children
- Genestealer Cults
- Grey Knights
- Imperial Knights
- Necrons
- Orks
- Space Marines
- Space Marines - Leviathan
- Space Wolves (Space Marines)
- T'au Empire
- Tyranids
- Unaligned Forces
- Votann
- World Eaters